...

TUITION AND FEES

2023 USD FEES BREAKDOWN

Engineering Engineering Attachment NRMA Sciences NRMA Attachment Business Sciences Bus Sciences Attachment
Tuition 450.00 270.00 400.00 240.00 350.00 210.00
Compassionate 2.00 2.00 2.00 2.00 2.00 2.00
Exams 20.00 20.00 20.00 20.00 20.00 20.00
Sports levy 20.00 20.00 20.00 20.00 20.00 20.00
Reg fees 20.00 20.00 20.00 20.00 20.00 20.00
SRC 5.00 5.00 5.00 5.00 5.00 5.00
Library 20.00 20.00 20.00 20.00 20.00 20.00
Building 10.00 10.00 10.00 10.00 10.00 10.00
Field trips 20.00 20.00 20.00
Lab fees 20.00 20.00
Pract projects 8.00 8.00
Industrial Attachment levy 20.00 20.00 20.00 20.00 20.00 20.00
Survey levy (Part 1,2,3) 25.00
Sub Total 640.00 387.00 565.00 357.00 487.00 327.00
Accommodation USD 150.00 150.00 150.00
Bus levy USD 15.00 15.00 15.00 15.00 15.00 15.00
ICT USD 25.00 25.00 25.00 25.00 25.00 25.00
Medical Aid 20.00 20.00 20.00 20.00 20.00 20.00
Generator Levy 5.00 5.00 5.00
Grand Total 215.00 60.00 215.00 60.00 215.00 60.00
Total Fees 855.00 447.00 780.00 417.00 702.00 387.00

 

Supplementary 20.00
Late registration fees 2.00 up to max $28
Application fees 15.00
Late application fees 20.00
Academic transcript 20.00
Appeal fees 20.00
Graduation Fees 150.00
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.